We published our GPC newsletter last month and conducted a research questionnaire on 28 Mar 2019 regarding which Japanese restaurant is the most popular in Singapore.
The results was well-received as around 100 ppl answered. Thank you so much and appreciate your participation!
Let’s check out the result below.
■ Q1
Which Japanese restaurant do you frequent the most?
■ Answered by Japanese | ||
Ranking | Restaurant | # of answers |
1 | やよい軒 | 3 |
1 | 酢重 | 3 |
2 | 紋寿司 | 2 |
2 | けいすけ | 2 |
2 | 大衆酒場 はち | 2 |
2 | Luka | 2 |
2 | なにわ | 2 |
3 | Pixy | 1 |
3 | いざかや新道 | 1 |
3 | 富寿司 | 1 |
3 | ごっそ | 1 |
3 | たも屋 | 1 |
3 | けりあ | 1 |
3 | 新ばし パラゴン | 1 |
3 | Sushi Tei | 1 |
3 | Hayashi | 1 |
3 | しゃぶ菜 | 1 |
3 | 楽々 | 1 |
3 | 丸佐屋 | 1 |
3 | 馬 | 1 |
3 | Yakiniquest | 1 |
3 | 神楽酒 | 1 |
3 | 焼き肉じゃんじゃん | 1 |
3 | Uya | 1 |
3 | 松尾寿司 | 1 |
3 | 勝又 | 1 |
3 | 稲穂 | 1 |
3 | Seiwaa Okonomiyaki & Teppanyaki Restaurant | 1 |
■ Answered by Non-Japanese | ||
Ranking | Restaurant | # of answers |
1 | Genki Sushi | 4 |
2 | Yayoi Ken | 3 |
2 | Ichiban Boshi | 3 |
2 | Sushi Tei | 3 |
2 | Yoshinoya | 3 |
3 | Maguro-Donya Miura-misaki-Kou | 2 |
4 | Azuma | 1 |
4 | So Ramen | 1 |
4 | Menya Musashi | 1 |
4 | Ichiban Sushi | 1 |
4 | Tamoya Udon | 1 |
4 | Izakaya Nijumaru | 1 |
4 | Sushi Express | 1 |
4 | Itacho Sushi | 1 |
4 | Coco Ichiban | 1 |
4 | The Ramen Stall | 1 |
4 | Keisuke Ramen | 1 |
4 | Teppei | 1 |
4 | Izakaya Shinjuku | 1 |
4 | Tendon Kohaku | 1 |
4 | Ramen Matsuri | 1 |
4 | Nanbantei | 1 |
4 | Yuzu Holland Village | 1 |
4 | Himawari japanese | 1 |
4 | Teng Bespoke Vegetarian | 1 |
4 | Tonkotsu Kazan | 1 |
It is impressive to find out Yayoi Ken is ranked high in both Japanese and Non-Japanese ranking. Also, when you look at Non-Japanese ranking, many still prefer to go with Sushi.
■ Q2
How frequent do you go to the restaurant? (Please choose the one closest to your answer)
■ Answered by Japanese (only 1st Ranking) |
||
■ Answered by Non-Japanese (only 1st Ranking) |
||
■ Q3
What makes you want to frequent the restaurant?
*We respect original answers.
■ Answered by Japanese (random order) | ||
Restaurant | Reason | |
馬 | Respondent skipped this question | |
酢重 | 和食がとても美味しいこと。接客が良い。居心地が良い。 | |
酢重 | 美味しくてサービスも良いから。上品。 | |
酢重 | 日本クオリティだから。 | |
紋寿司 | うまい、大将がいい、酒もうまい、 | |
紋寿司 | 美味しい寿司を適正価格で食べることができる。90年の歴史ある寿司屋の大将がカウンターで握ってくれるので、接待にも使いやすいし、奥の個室は子連れで利用できる。 | |
稲穂 | 近所、知り合い | |
神楽酒 | 料理の質が高い割にリーズナブル | |
焼き肉じゃんじゃん | 食べ放題、飲み放題があって肉が美味しくリーズナブル | |
楽々 | 会社から近いから | |
松尾寿司 | お店が入りやすい。 美味しい | |
新ばし パラゴン | 日本より美味しい手打ちそばを提供している。 | |
富寿司 | そばが美味しい | |
大衆酒場 はち | 100AMにあるので、ドンキホーテ等での週末の買い出しの帰りに利用しやすいし、比較的安価なため | |
大衆酒場 はち | おでんが美味しいから | |
勝又 | 接待にも使えるし、プライベートでも使えるため | |
丸佐屋 | 高品質な料理にサービス | |
やよい軒 | 日本で食べる味に近くて、美味しい。リーズナブルだから。 | |
やよい軒 | 入りやすい。 | |
やよい軒 | ランチ | |
なにわ | ホッコリ | |
なにわ | お惣菜、お酒の肴がとても美味しく、トータルの飲食代もお安いから。大将の人柄にもホッとするから。 | |
たも屋 | 安くて美味しい | |
しゃぶ菜 | 食べ放題として値段は合理的に食材も新鮮。 | |
ごっそ | 美味しい | |
けりあ | 居心地がいい | |
けいすけ | 味がおいしい | |
けいすけ | おいしい | |
いざかや新道 | オフィスの近くにあり、値段も手ごろ | |
Yakiniquest | いつ行っても美味しくて、サービスも日本のように丁寧だから。 | |
Uya | うなぎの味、サービス、値段のバランスが良い。 | |
Sushi Tei | 安くて、まま美味しい | |
Seiwaa Okonomiyaki & Teppanyaki Restaurant | 安い、うまい | |
Pixy | 料理が美味しく、雰囲気も良い。会食で利用しても一人でも行きやすい。 | |
Luka | Chefが親友なので | |
Luka | シンガポールで一番美味しいイタリアン | |
Hayashi | It is a hawker Shop that provides reasonable and quick lunch for me. |
■ Answered by Non-Japanese (random order) |
||
Restaurant | Reason | |
Azuma | Quality of food & good service | |
Coco Ichiban | Free | |
Genki Sushi | Affordability | |
Genki Sushi | Good and affordable food. | |
Genki Sushi | The selection of food | |
Genki Sushi | Love their mentaiko sauce. | |
Himawari japanese | Quality of food and value for money and good ambience | |
Ichiban Boshi | Food is nice | |
Ichiban Boshi | Company lunch | |
Ichiban Boshi | Good food, more readily available | |
Ichiban Sushi | Best value for money | |
Itacho Sushi | The sushi rice is handmade and not machine made. It makes a huge difference. | |
Izakaya Nijumaru | Nice skewers! | |
Izakaya Shinjuku | Authenticity and consistency of food and services for the past 30+ yrs | |
Keisuke Ramen | Close enough to authentic Japanese food. | |
Maguro-Donya Miura-misaki-Kou | Quality blue fin tuna at reasonable price. Most of all, it is of japanese standard | |
Maguro-Donya Miura-misaki-Kou | Quality of seafood especially blue fin tuna is of high japanese standard at a reasonable price | |
Menya Musashi | Taste as well as the cost is good! 🙂 | |
Nanbantei | Great selection of yakitori and seasonal offerings | |
Ramen Matsuri | Delicious | |
So Ramen | Cheap and tasty ramen | |
Sushi Express | I like the food | |
Sushi Tei | Loyalty program, value for money | |
Sushi Tei | Good food | |
Sushi Tei | Location | |
Tamoya Udon | Cheap and tasty. | |
Tendon Kohaku | The quality of the food. | |
Teng Bespoke Vegetarian | Nice ambience and delicious food. | |
Teppei | Good food and conveniently located near office | |
The Ramen Stall | Ramen | |
Tonkotsu Kazan | Delicious and convenient | |
Yayoi Ken | The taste of the food and the value for money | |
Yayoi Ken | Great food | |
Yayoi Ken | Their beef sukiyaki pot is good. Also, free flow rice! | |
Yoshinoya | Food can be served fast | |
Yoshinoya | Location | |
Yoshinoya | Affordable! | |
Yuzu Holland Village | High Quality Sashimi at a good price especially at lunch |
Thank you for reading!
We conduct mini-research like this at around SGD100.
If you are interested, please don't hesitate to contact us!
info@gpc-gr.com
Kubota